Precor TRM 661 Commercial Treadmill Price in Doha Qatar
The TRM 661 Treadmill delivers on these essentials along with premium materials, club-level appearance, and features. The P62 touchscreen console injects contemporary design and a premium networked fitness experience to the cardio floor.
Product Description
For a treadmill that strikes the optimal balance between durability, reliability, and innovation for lower usage facilities, look no further. The TRM 661 Treadmill delivers on these essentials along with premium materials, club-level appearance, and features. The P62 touchscreen console injects contemporary design and a premium networked fitness experience to the cardio floor. Furthering the value of this state-of-the-art console, networked units receive automatic software updates, refreshed content, and new features without any action or expense.
Drive System Quality & Reliability
The TRM 661 is equipped with a commercial-grade motor that enhances performance, efficiency, and reliability to deliver a treadmill that is ideal for fitness facilities located in multi-family housing complexes, corporations and many hospitality venues.
Patented GFX Technology
Ground Effects® Impact Control System (GFX) is the improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off.
P62 Touchscreen Console
The 660 Line console provides a personalised viewing experience, remarkable TV clarity, and internet options that exercisers crave, all in a 10.1 in / 25.7 cm screen. With the ability to “favourite” selections for the future, exercisers can customise their workout experience based on what is important to them.
Features
Cable Management | Optional |
Colour | Frame: Gloss Metallic Silver Black Pearl Plastics: |
Transport Wheels | Yes |
Reversible Deck | Yes |
Auto-stop | Step sensor detection stops a moving running belt when there is no exerciser. |
Motor | Improved Integrated Foot Plant Technology Drive controller works with a 3 HP peak duty AC induction motor for a smooth, natural feel. 3-phase, sensorless variable frequency drive technology for high reliability and accurate speed control. |
Emergency Stop | Safety clip and lanyard attached to the stop switch to immediately turn off power bringing the treadmill to a stop. The lanyard and safety clip can be conveniently attached to a thoughtful tab located underneath the front handrail. |
Ground Effects® Impact Control System | New and improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off. |
Deck and Belt | Deck is a one-inch Slik-Dek bed with a thin layer of wax to assist in the break-in of the new belt / deck system. The deck is composed of 52 lb / 23.6 kg high-density fibreboard core with phenolic laminate bonded on both sides. Can be flipped to double life. Deck and belt require no external lubrication. Rear-deck hinges and front cushioning create a laterally stable platform, reducing shock to the user and providing firm push off. |
Elevation System | Elevation system generates up to 1000 lb / 453.6 kg of thrust and operated in compression for reliable operation. |
Frame | New frame design results in an ultra-stable console, solid feel, and quiet operation. |
Rollers | Steel tapered rollers keep the belt centred to reduce maintenance. |
Water Bottle Holder | Dual holders cradle exercisers water bottle to keep it stable. |
Console Features
Display Type | 10.1 in / 25.7 cm LCD Capacitive Touchscreen |
Numerical Keypad | Yes (in software) |
Motion Controls | Yes |
Tactile Dome Keys | Vol up/down, mute, Channel up/down, pause workout |
QuickStart™ | Yes |
Console Language(s) | English, Chinese, Danish, Dutch, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Iberian), Russian, Spanish, Swedish, Traditional Chinese, Turkish |
Units Selection | Metric or US Standard |
Maximum Pause Time (Pause) | 120 seconds |
Maximum Workout Time | 120 minutes |
Favorite Workouts | Yes |
Preset Programmes | Lose Weight 4-3 Interval Aerobic Aerobic Plus Fat Burner Heart Rate Zone Be Fit Manual 1:1 Interval 2:1 Interval 4:1 Interval Rolling Hills Mountain Peaks Heart Rate Zone Get Toned Glute Toner Glute Toner Plus Leg Sculpt Leg Sculpt Plus Push Performance 1-4 Interval 1-2 Interval 5K Heart Rate Zone Test Your Fitness Gerkin Fitness Test Army Cardio PRT, Air Force Cardio PRT, Navy PRT, Navy PRT – high altitude, Mrine Cardio PRT, Law Enforcement PEB |
Electronic Readouts | Speed Incline Total Distance, Distance Remaining |
Heart rate monitoring
Touch | Touch heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
Integrated Entertainment Options
Closed Captioning | Yes (CC1-4, Text 1-4) |
Video decoding | MPEG-2, MPEG-4, H.264 |
Global TV Support | NTSC, ATSC, PAL, SECAM, DVB-T/T2/C |
Mobile Device Charger | Yes |
Reading Rack | Optional |
Video inputs | RF, HDMI (optional) |
Network Capabilities
RFID / NFC | 13.56 MHz MIFARE |
Ethernet | 10/100 Mbps |
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
Wifi | 802.11 a/b/g/n 2.4 GHz, 5.0 GHz Dual Antenna |
Bluetooth | Bluetooth 4.0 (Bluetooth 2.0 plus BTLE) |
Equipment Specifications
Power Cord Management | ICE 320-C19 inlet supporting Schuko and BSI plugs |
Step-up Height | 8.4 in / 21.3 cm |
Handrail Length (cm/inches) | 18 in / 46 cm |
Maximum User Weight | 350 lb / 159 kg |
Speed Range | 0.5 – 12 mph / 0.8-19.2 km/h |
Rollers | 2.5 in / 6.35 cm |
Decline/Incline Range | 0% to 15% incline in 0.5% increments |
Running Surface (L X W) | 60 X 22 in / 153 X 56 cm |
Equipment Dimensions & Weight
Length | 83 in / 211 cm |
Width | 35 in / 89 cm |
Height | 62 in / 157.5 cm |
Machine Weight (base equipment) (kg/lbs) | 329 lb / 149 kg |
Delivery Dimensions & Weight
Length | 92 in / 234 cm |
Width | 39 in / 99 cm |
Height | 23.5 in / 60 cm |
Delivery Weight | 427 lb / 194 kg |
Length 2 | 42 in / 107 cm |
Width 2 (cm/inches) | 39.5 in / 100 cm |
Height 2 (cm/inches) | 24 in / 61 cm |
Power Requirements
Equipment | Powered |
International 240 VAC | IEC 320-C19 inlet supporting applicable country-specific power cord |
U.S. & Canada 240 VAC | Dedicated 220V- 240V/20A circuit with 6-20R NEMA receptacle |
U.S. & Canada 120 VAC | Dedicated 120V/20A circuit with 5-20R NEMA receptacle |
Personal Viewing Screen (PVS) | Powered |
Cord Length (ft / meters) | 12 feet / 3.7 meters |
Regulatory
UL | UL 1647 |
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 | EN957 / ASTM |